AdmissionsOS | Xavier University | Youngstown State University | |
|---|---|---|
| Acceptance rate lower = more selective | 86% | 84% |
| SAT range (mid 50%) | 1,103-1,310 | 1,010-1,230 |
| ACT range (mid 50%) | 22-29 | 19-25 |
| Average net price what students actually pay after aid | $32,997 | $12,767 |
| Sticker cost of attendance | $65,476 | $21,708 |
| Graduation rate | 69% | 50% |
| Retention rate | 77% | 76% |
| Undergraduates | 4,207 | 7,961 |
| Student-faculty ratio | 10:1 | 20:1 |
| Setting | Cincinnati, OH | Youngstown, OH |
| Type | Private nonprofit | Public |
| Application fee | None | $45 |
| Test policy | Test-optional | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolYoungstown State University is more selective, with a 84% acceptance rate versus 86% at Xavier University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Youngstown State University has the lower average net price ($12,767 versus $32,997). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.