AdmissionsOS | Wright State University-Main Campus | Youngstown State University | |
|---|---|---|
| Acceptance rate lower = more selective | 96% | 84% |
| SAT range (mid 50%) | n/a | 1,010-1,230 |
| ACT range (mid 50%) | n/a | 19-25 |
| Average net price what students actually pay after aid | $15,415 | $12,767 |
| Sticker cost of attendance | $24,373 | $21,708 |
| Graduation rate | 42% | 50% |
| Retention rate | 68% | 76% |
| Undergraduates | 6,762 | 7,961 |
| Student-faculty ratio | 16:1 | 20:1 |
| Setting | Dayton, OH | Youngstown, OH |
| Type | Public | Public |
| Application fee | None | $45 |
| Test policy | Test-optional | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolYoungstown State University is more selective, with a 84% acceptance rate versus 96% at Wright State University-Main Campus. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Youngstown State University has the lower average net price ($12,767 versus $15,415). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.