AdmissionsOS | Wright State University-Main Campus | Xavier University | |
|---|---|---|
| Acceptance rate lower = more selective | 96% | 86% |
| SAT range (mid 50%) | n/a | 1,103-1,310 |
| ACT range (mid 50%) | n/a | 22-29 |
| Average net price what students actually pay after aid | $15,415 | $32,997 |
| Sticker cost of attendance | $24,373 | $65,476 |
| Graduation rate | 42% | 69% |
| Retention rate | 68% | 77% |
| Undergraduates | 6,762 | 4,207 |
| Student-faculty ratio | 16:1 | 10:1 |
| Setting | Dayton, OH | Cincinnati, OH |
| Type | Public | Private nonprofit |
| Application fee | None | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolXavier University is more selective, with a 86% acceptance rate versus 96% at Wright State University-Main Campus. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Wright State University-Main Campus has the lower average net price ($15,415 versus $32,997). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.