AdmissionsOS | Westfield State University | Worcester State University | |
|---|---|---|
| Acceptance rate lower = more selective | 81% | 88% |
| SAT range (mid 50%) | n/a | 1,026-1,283 |
| Average net price what students actually pay after aid | $16,721 | $13,381 |
| Sticker cost of attendance | $27,649 | $22,874 |
| Graduation rate | 54% | 61% |
| Retention rate | 74% | 78% |
| Undergraduates | 3,615 | 3,930 |
| Student-faculty ratio | 17:1 | 16:1 |
| Setting | Westfield, MA | Worcester, MA |
| Type | Public | Public |
| Application fee | None | $50 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolWestfield State University is more selective, with a 81% acceptance rate versus 88% at Worcester State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Worcester State University has the lower average net price ($13,381 versus $16,721). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.