AdmissionsOS | Wesleyan University | Yale University | |
|---|---|---|
| Acceptance rate lower = more selective | 16.5% | 3.9% |
| SAT range (mid 50%) | 1,415-1,540 | 1,470-1,570 |
| ACT range (mid 50%) | 33-35 | 33-35 |
| Average net price what students actually pay after aid | $30,177 | $23,777 |
| Sticker cost of attendance | $89,020 | $88,300 |
| Graduation rate | 93% | 96% |
| Retention rate | 95% | 99% |
| Undergraduates | 3,067 | 6,758 |
| Student-faculty ratio | 8:1 | 5:1 |
| Setting | Middletown, CT | New Haven, CT |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $65 | $80 |
| Test policy | Test-optional | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolYale University is more selective, with a 3.9% acceptance rate versus 16.5% at Wesleyan University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Yale University has the lower average net price ($23,777 versus $30,177). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.