AdmissionsOS | Wayne State University | Western Michigan University | |
|---|---|---|
| Acceptance rate lower = more selective | 81% | 85% |
| SAT range (mid 50%) | 1,060-1,270 | n/a |
| ACT range (mid 50%) | 23-29 | n/a |
| Average net price what students actually pay after aid | $12,766 | $15,273 |
| Sticker cost of attendance | $27,350 | $29,237 |
| Graduation rate | 58% | 58% |
| Retention rate | 83% | 81% |
| Undergraduates | 15,587 | 12,568 |
| Student-faculty ratio | 14:1 | 16:1 |
| Setting | Detroit, MI | Kalamazoo, MI |
| Type | Public | Public |
| Application fee | $25 | $40 |
| Test policy | Test-flexible | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolWayne State University is more selective, with a 81% acceptance rate versus 85% at Western Michigan University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Wayne State University has the lower average net price ($12,766 versus $15,273). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.