AdmissionsOS | Washington State University | Western Washington University | |
|---|---|---|
| Acceptance rate lower = more selective | 87% | 93% |
| SAT range (mid 50%) | n/a | 1,150-1,390 |
| ACT range (mid 50%) | n/a | 24-31 |
| Average net price what students actually pay after aid | $14,971 | $21,193 |
| Sticker cost of attendance | $27,648 | $30,359 |
| Graduation rate | 61% | 65% |
| Retention rate | 78% | 79% |
| Undergraduates | 21,099 | 13,544 |
| Student-faculty ratio | 15:1 | 18:1 |
| Setting | Pullman, WA | Bellingham, WA |
| Type | Public | Public |
| Application fee | $70 | $70 |
| Test policy | Test-blind | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolWashington State University is more selective, with a 87% acceptance rate versus 93% at Western Washington University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Washington State University has the lower average net price ($14,971 versus $21,193). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.