AdmissionsOS | University of Wisconsin-Stout | University of Wisconsin-Whitewater | |
|---|---|---|
| Acceptance rate lower = more selective | 88% | 86% |
| ACT range (mid 50%) | 20-27 | 17-24 |
| Average net price what students actually pay after aid | $17,490 | $14,158 |
| Sticker cost of attendance | $22,797 | $18,719 |
| Graduation rate | 55% | 59% |
| Retention rate | 79% | 78% |
| Undergraduates | 5,842 | 9,405 |
| Student-faculty ratio | 18:1 | 21:1 |
| Setting | Menomonie, WI | Whitewater, WI |
| Type | Public | Public |
| Application fee | None | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Wisconsin-Whitewater is more selective, with a 86% acceptance rate versus 88% at University of Wisconsin-Stout. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Wisconsin-Whitewater has the lower average net price ($14,158 versus $17,490). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.