AdmissionsOS | University of Wisconsin-Stevens Point | University of Wisconsin-Stout | |
|---|---|---|
| Acceptance rate lower = more selective | 92% | 88% |
| ACT range (mid 50%) | 20-26 | 20-27 |
| Average net price what students actually pay after aid | $14,559 | $17,490 |
| Sticker cost of attendance | $20,079 | $22,797 |
| Graduation rate | 51% | 55% |
| Retention rate | 74% | 79% |
| Undergraduates | 7,306 | 5,842 |
| Student-faculty ratio | 21:1 | 18:1 |
| Setting | Stevens Point, WI | Menomonie, WI |
| Type | Public | Public |
| Application fee | None | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Wisconsin-Stout is more selective, with a 88% acceptance rate versus 92% at University of Wisconsin-Stevens Point. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Wisconsin-Stevens Point has the lower average net price ($14,559 versus $17,490). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.