AdmissionsOS | University of Wisconsin-River Falls | University of Wisconsin-Stout | |
|---|---|---|
| Acceptance rate lower = more selective | 82% | 88% |
| ACT range (mid 50%) | 19-26 | 20-27 |
| Average net price what students actually pay after aid | $14,054 | $17,490 |
| Sticker cost of attendance | $19,781 | $22,797 |
| Graduation rate | 57% | 55% |
| Retention rate | 76% | 79% |
| Undergraduates | 4,205 | 5,842 |
| Student-faculty ratio | 19:1 | 18:1 |
| Setting | River Falls, WI | Menomonie, WI |
| Type | Public | Public |
| Application fee | None | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Wisconsin-River Falls is more selective, with a 82% acceptance rate versus 88% at University of Wisconsin-Stout. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Wisconsin-River Falls has the lower average net price ($14,054 versus $17,490). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.