AdmissionsOS | University of Wisconsin-Milwaukee | University of Wisconsin-Whitewater | |
|---|---|---|
| Acceptance rate lower = more selective | 91% | 86% |
| ACT range (mid 50%) | 18-25 | 17-24 |
| Average net price what students actually pay after aid | $15,014 | $14,158 |
| Sticker cost of attendance | $22,756 | $18,719 |
| Graduation rate | 49% | 59% |
| Retention rate | 73% | 78% |
| Undergraduates | 16,758 | 9,405 |
| Student-faculty ratio | 17:1 | 21:1 |
| Setting | Milwaukee, WI | Whitewater, WI |
| Type | Public | Public |
| Application fee | None | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Wisconsin-Whitewater is more selective, with a 86% acceptance rate versus 91% at University of Wisconsin-Milwaukee. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Wisconsin-Whitewater has the lower average net price ($14,158 versus $15,014). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.