AdmissionsOS | University of Wisconsin-Milwaukee | University of Wisconsin-Stout | |
|---|---|---|
| Acceptance rate lower = more selective | 91% | 88% |
| ACT range (mid 50%) | 18-25 | 20-27 |
| Average net price what students actually pay after aid | $15,014 | $17,490 |
| Sticker cost of attendance | $22,756 | $22,797 |
| Graduation rate | 49% | 55% |
| Retention rate | 73% | 79% |
| Undergraduates | 16,758 | 5,842 |
| Student-faculty ratio | 17:1 | 18:1 |
| Setting | Milwaukee, WI | Menomonie, WI |
| Type | Public | Public |
| Application fee | None | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Wisconsin-Stout is more selective, with a 88% acceptance rate versus 91% at University of Wisconsin-Milwaukee. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Wisconsin-Milwaukee has the lower average net price ($15,014 versus $17,490). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.