AdmissionsOS | University of Wisconsin-Milwaukee | University of Wisconsin-Stevens Point | |
|---|---|---|
| Acceptance rate lower = more selective | 91% | 92% |
| ACT range (mid 50%) | 18-25 | 20-26 |
| Average net price what students actually pay after aid | $15,014 | $14,559 |
| Sticker cost of attendance | $22,756 | $20,079 |
| Graduation rate | 49% | 51% |
| Retention rate | 73% | 74% |
| Undergraduates | 16,758 | 7,306 |
| Student-faculty ratio | 17:1 | 21:1 |
| Setting | Milwaukee, WI | Stevens Point, WI |
| Type | Public | Public |
| Application fee | None | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Wisconsin-Milwaukee is more selective, with a 91% acceptance rate versus 92% at University of Wisconsin-Stevens Point. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Wisconsin-Stevens Point has the lower average net price ($14,559 versus $15,014). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.