AdmissionsOS | University of Wisconsin-Eau Claire | University of Wisconsin-River Falls | |
|---|---|---|
| Acceptance rate lower = more selective | 82% | 82% |
| ACT range (mid 50%) | 22-27 | 19-26 |
| Average net price what students actually pay after aid | $16,550 | $14,054 |
| Sticker cost of attendance | $21,705 | $19,781 |
| Graduation rate | 64% | 57% |
| Retention rate | 82% | 76% |
| Undergraduates | 8,895 | 4,205 |
| Student-faculty ratio | 19:1 | 19:1 |
| Setting | Eau Claire, WI | River Falls, WI |
| Type | Public | Public |
| Application fee | $25 | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Wisconsin-River Falls is more selective, with a 82% acceptance rate versus 82% at University of Wisconsin-Eau Claire. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Wisconsin-River Falls has the lower average net price ($14,054 versus $16,550). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.