AdmissionsOS | University of Washington-Bothell Campus | University of Washington-Tacoma Campus | |
|---|---|---|
| Acceptance rate lower = more selective | 91% | 83% |
| Average net price what students actually pay after aid | $12,319 | $10,163 |
| Sticker cost of attendance | $26,908 | $25,346 |
| Graduation rate | 65% | 63% |
| Retention rate | 86% | 80% |
| Undergraduates | 5,457 | 4,185 |
| Student-faculty ratio | 22:1 | 15:1 |
| Setting | Bothell, WA | Tacoma, WA |
| Type | Public | Public |
| Application fee | $60 | $60 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Washington-Tacoma Campus is more selective, with a 83% acceptance rate versus 91% at University of Washington-Bothell Campus. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Washington-Tacoma Campus has the lower average net price ($10,163 versus $12,319). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.