AdmissionsOS | University of Virginia's College at Wise | Washington and Lee University | |
|---|---|---|
| Acceptance rate lower = more selective | 29% | 14.0% |
| SAT range (mid 50%) | 945-1,120 | 1,430-1,540 |
| ACT range (mid 50%) | 18-22 | 33-34 |
| Average net price what students actually pay after aid | $9,210 | $23,781 |
| Sticker cost of attendance | $26,593 | $87,000 |
| Graduation rate | 47% | 94% |
| Retention rate | 72% | 97% |
| Undergraduates | 1,101 | 1,881 |
| Student-faculty ratio | 14:1 | 7:1 |
| Setting | Wise, VA | Lexington, VA |
| Type | Public | Private nonprofit |
| Application fee | None | $60 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolWashington and Lee University is more selective, with a 14.0% acceptance rate versus 29% at University of Virginia's College at Wise. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Virginia's College at Wise has the lower average net price ($9,210 versus $23,781). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.