AdmissionsOS | University of Virginia-Main Campus | Washington and Lee University | |
|---|---|---|
| Acceptance rate lower = more selective | 16.8% | 14.0% |
| SAT range (mid 50%) | 1,410-1,540 | 1,430-1,540 |
| ACT range (mid 50%) | 32-35 | 33-34 |
| Average net price what students actually pay after aid | $21,565 | $23,781 |
| Sticker cost of attendance | $39,926 | $87,000 |
| Graduation rate | 96% | 94% |
| Retention rate | 98% | 97% |
| Undergraduates | 17,597 | 1,881 |
| Student-faculty ratio | 15:1 | 7:1 |
| Setting | Charlottesville, VA | Lexington, VA |
| Type | Public | Private nonprofit |
| Application fee | $75 | $60 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolWashington and Lee University is more selective, with a 14.0% acceptance rate versus 16.8% at University of Virginia-Main Campus. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Virginia-Main Campus has the lower average net price ($21,565 versus $23,781). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.