AdmissionsOS | University of South Carolina-Upstate | Winthrop University | |
|---|---|---|
| Acceptance rate lower = more selective | 67% | 79% |
| SAT range (mid 50%) | 1,005-1,175 | 1,010-1,220 |
| ACT range (mid 50%) | 21-26 | 20-27 |
| Average net price what students actually pay after aid | $13,557 | $15,343 |
| Sticker cost of attendance | $25,124 | $30,710 |
| Graduation rate | 43% | 57% |
| Retention rate | 70% | 74% |
| Undergraduates | 4,038 | 3,523 |
| Student-faculty ratio | 15:1 | 13:1 |
| Setting | Spartanburg, SC | Rock Hill, SC |
| Type | Public | Public |
| Application fee | $45 | None |
| Test policy | Test-flexible | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of South Carolina-Upstate is more selective, with a 67% acceptance rate versus 79% at Winthrop University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of South Carolina-Upstate has the lower average net price ($13,557 versus $15,343). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.