AdmissionsOS | University of South Carolina-Columbia | University of South Carolina-Upstate | |
|---|---|---|
| Acceptance rate lower = more selective | 60% | 67% |
| SAT range (mid 50%) | 1,180-1,360 | 1,005-1,175 |
| ACT range (mid 50%) | 26-32 | 21-26 |
| Average net price what students actually pay after aid | $22,811 | $13,557 |
| Sticker cost of attendance | $31,638 | $25,124 |
| Graduation rate | 79% | 43% |
| Retention rate | 92% | 70% |
| Undergraduates | 29,820 | 4,038 |
| Student-faculty ratio | 19:1 | 15:1 |
| Setting | Columbia, SC | Spartanburg, SC |
| Type | Public | Public |
| Application fee | $65 | $45 |
| Test policy | Required for some | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of South Carolina-Columbia is more selective, with a 60% acceptance rate versus 67% at University of South Carolina-Upstate. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of South Carolina-Upstate has the lower average net price ($13,557 versus $22,811). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.