AdmissionsOS | University of Richmond | Washington and Lee University | |
|---|---|---|
| Acceptance rate lower = more selective | 22% | 14.0% |
| SAT range (mid 50%) | 1,410-1,530 | 1,430-1,540 |
| ACT range (mid 50%) | 33-35 | 33-34 |
| Average net price what students actually pay after aid | $31,309 | $23,781 |
| Sticker cost of attendance | $80,961 | $87,000 |
| Graduation rate | 85% | 94% |
| Retention rate | 91% | 97% |
| Undergraduates | 2,980 | 1,881 |
| Student-faculty ratio | 7:1 | 7:1 |
| Setting | University of Richmond, VA | Lexington, VA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $50 | $60 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolWashington and Lee University is more selective, with a 14.0% acceptance rate versus 22% at University of Richmond. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Washington and Lee University has the lower average net price ($23,781 versus $31,309). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.