AdmissionsOS | University of Richmond | University of Virginia's College at Wise | |
|---|---|---|
| Acceptance rate lower = more selective | 22% | 29% |
| SAT range (mid 50%) | 1,410-1,530 | 945-1,120 |
| ACT range (mid 50%) | 33-35 | 18-22 |
| Average net price what students actually pay after aid | $31,309 | $9,210 |
| Sticker cost of attendance | $80,961 | $26,593 |
| Graduation rate | 85% | 47% |
| Retention rate | 91% | 72% |
| Undergraduates | 2,980 | 1,101 |
| Student-faculty ratio | 7:1 | 14:1 |
| Setting | University of Richmond, VA | Wise, VA |
| Type | Private nonprofit | Public |
| Application fee | $50 | None |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Richmond is more selective, with a 22% acceptance rate versus 29% at University of Virginia's College at Wise. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Virginia's College at Wise has the lower average net price ($9,210 versus $31,309). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.