AdmissionsOS | University of Richmond | University of Virginia-Main Campus | |
|---|---|---|
| Acceptance rate lower = more selective | 22% | 16.8% |
| SAT range (mid 50%) | 1,410-1,530 | 1,410-1,540 |
| ACT range (mid 50%) | 33-35 | 32-35 |
| Average net price what students actually pay after aid | $31,309 | $21,565 |
| Sticker cost of attendance | $80,961 | $39,926 |
| Graduation rate | 85% | 96% |
| Retention rate | 91% | 98% |
| Undergraduates | 2,980 | 17,597 |
| Student-faculty ratio | 7:1 | 15:1 |
| Setting | University of Richmond, VA | Charlottesville, VA |
| Type | Private nonprofit | Public |
| Application fee | $50 | $75 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Virginia-Main Campus is more selective, with a 16.8% acceptance rate versus 22% at University of Richmond. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Virginia-Main Campus has the lower average net price ($21,565 versus $31,309). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.