AdmissionsOS | University of Oregon | Western Oregon University | |
|---|---|---|
| Acceptance rate lower = more selective | 88% | 98% |
| SAT range (mid 50%) | 1,130-1,360 | n/a |
| ACT range (mid 50%) | 23-30 | n/a |
| Average net price what students actually pay after aid | $22,182 | $17,237 |
| Sticker cost of attendance | $34,793 | $25,062 |
| Graduation rate | 72% | 47% |
| Retention rate | 86% | 73% |
| Undergraduates | 20,497 | 3,103 |
| Student-faculty ratio | 19:1 | 13:1 |
| Setting | Eugene, OR | Monmouth, OR |
| Type | Public | Public |
| Application fee | $65 | None |
| Test policy | Test-optional | Test-blind |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Oregon is more selective, with a 88% acceptance rate versus 98% at Western Oregon University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Western Oregon University has the lower average net price ($17,237 versus $22,182). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.