AdmissionsOS | University of North Florida | University of West Florida | |
|---|---|---|
| Acceptance rate lower = more selective | 53% | 58% |
| SAT range (mid 50%) | 1,070-1,270 | 1,020-1,230 |
| ACT range (mid 50%) | 19-25 | 20-27 |
| Average net price what students actually pay after aid | $10,154 | $9,364 |
| Sticker cost of attendance | $20,983 | $19,947 |
| Graduation rate | 69% | 59% |
| Retention rate | 85% | 89% |
| Undergraduates | 13,359 | 9,330 |
| Student-faculty ratio | 19:1 | 22:1 |
| Setting | Jacksonville, FL | Pensacola, FL |
| Type | Public | Public |
| Application fee | $30 | $30 |
| Test policy | Required | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of North Florida is more selective, with a 53% acceptance rate versus 58% at University of West Florida. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of West Florida has the lower average net price ($9,364 versus $10,154). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.