AdmissionsOS | University of Mississippi | University of Southern Mississippi | |
|---|---|---|
| Acceptance rate lower = more selective | 97% | 99% |
| SAT range (mid 50%) | 1,000-1,200 | n/a |
| ACT range (mid 50%) | 21-29 | 20-29 |
| Average net price what students actually pay after aid | $13,314 | $21,708 |
| Sticker cost of attendance | $28,660 | $26,566 |
| Graduation rate | 72% | 49% |
| Retention rate | 87% | 72% |
| Undergraduates | 21,473 | 10,075 |
| Student-faculty ratio | 18:1 | 18:1 |
| Setting | University, MS | Hattiesburg, MS |
| Type | Public | Public |
| Application fee | $75 | $45 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Mississippi is more selective, with a 97% acceptance rate versus 99% at University of Southern Mississippi. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Mississippi has the lower average net price ($13,314 versus $21,708). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.