AdmissionsOS | University of Minnesota-Twin Cities | University of St Thomas | |
|---|---|---|
| Acceptance rate lower = more selective | 80% | 85% |
| SAT range (mid 50%) | 1,300-1,500 | 1,260-1,423 |
| ACT range (mid 50%) | 26-31 | 25-30 |
| Average net price what students actually pay after aid | $16,778 | $29,155 |
| Sticker cost of attendance | $30,061 | $66,116 |
| Graduation rate | 85% | 76% |
| Retention rate | 91% | 88% |
| Undergraduates | 31,855 | 6,245 |
| Student-faculty ratio | 17:1 | 14:1 |
| Setting | Minneapolis, MN | Saint Paul, MN |
| Type | Public | Private nonprofit |
| Application fee | $55 | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Minnesota-Twin Cities is more selective, with a 80% acceptance rate versus 85% at University of St Thomas. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Minnesota-Twin Cities has the lower average net price ($16,778 versus $29,155). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.