AdmissionsOS | University of Minnesota-Duluth | University of St Thomas | |
|---|---|---|
| Acceptance rate lower = more selective | 89% | 85% |
| SAT range (mid 50%) | 1,180-1,350 | 1,260-1,423 |
| ACT range (mid 50%) | 23-28 | 25-30 |
| Average net price what students actually pay after aid | $18,743 | $29,155 |
| Sticker cost of attendance | $27,680 | $66,116 |
| Graduation rate | 65% | 76% |
| Retention rate | 81% | 88% |
| Undergraduates | 7,336 | 6,245 |
| Student-faculty ratio | 16:1 | 14:1 |
| Setting | Duluth, MN | Saint Paul, MN |
| Type | Public | Private nonprofit |
| Application fee | $40 | None |
| Test policy | Test-flexible | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of St Thomas is more selective, with a 85% acceptance rate versus 89% at University of Minnesota-Duluth. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Minnesota-Duluth has the lower average net price ($18,743 versus $29,155). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.