AdmissionsOS | University of Minnesota-Duluth | University of Minnesota-Twin Cities | |
|---|---|---|
| Acceptance rate lower = more selective | 89% | 80% |
| SAT range (mid 50%) | 1,180-1,350 | 1,300-1,500 |
| ACT range (mid 50%) | 23-28 | 26-31 |
| Average net price what students actually pay after aid | $18,743 | $16,778 |
| Sticker cost of attendance | $27,680 | $30,061 |
| Graduation rate | 65% | 85% |
| Retention rate | 81% | 91% |
| Undergraduates | 7,336 | 31,855 |
| Student-faculty ratio | 16:1 | 17:1 |
| Setting | Duluth, MN | Minneapolis, MN |
| Type | Public | Public |
| Application fee | $40 | $55 |
| Test policy | Test-flexible | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Minnesota-Twin Cities is more selective, with a 80% acceptance rate versus 89% at University of Minnesota-Duluth. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Minnesota-Twin Cities has the lower average net price ($16,778 versus $18,743). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.