AdmissionsOS | University of Michigan-Dearborn | University of Michigan-Flint | |
|---|---|---|
| Acceptance rate lower = more selective | 56% | 70% |
| SAT range (mid 50%) | 990-1,255 | 970-1,243 |
| ACT range (mid 50%) | 24-28 | 19-24 |
| Average net price what students actually pay after aid | $9,492 | $7,007 |
| Sticker cost of attendance | $24,040 | $20,915 |
| Graduation rate | 58% | 40% |
| Retention rate | 82% | 78% |
| Undergraduates | 5,952 | 4,411 |
| Student-faculty ratio | 16:1 | 14:1 |
| Setting | Dearborn, MI | Flint, MI |
| Type | Public | Public |
| Application fee | None | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Michigan-Dearborn is more selective, with a 56% acceptance rate versus 70% at University of Michigan-Flint. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Michigan-Flint has the lower average net price ($7,007 versus $9,492). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.