AdmissionsOS | University of Massachusetts-Dartmouth | Worcester State University | |
|---|---|---|
| Acceptance rate lower = more selective | 91% | 88% |
| SAT range (mid 50%) | 1,050-1,270 | 1,026-1,283 |
| ACT range (mid 50%) | 26-30 | n/a |
| Average net price what students actually pay after aid | $20,927 | $13,381 |
| Sticker cost of attendance | $33,485 | $22,874 |
| Graduation rate | 52% | 61% |
| Retention rate | 64% | 78% |
| Undergraduates | 5,221 | 3,930 |
| Student-faculty ratio | 16:1 | 16:1 |
| Setting | North Dartmouth, MA | Worcester, MA |
| Type | Public | Public |
| Application fee | $60 | $50 |
| Test policy | Test-flexible | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolWorcester State University is more selective, with a 88% acceptance rate versus 91% at University of Massachusetts-Dartmouth. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Worcester State University has the lower average net price ($13,381 versus $20,927). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.