AdmissionsOS | University of Massachusetts-Boston | University of Massachusetts-Lowell | |
|---|---|---|
| Acceptance rate lower = more selective | 84% | 83% |
| SAT range (mid 50%) | 1,070-1,290 | 1,180-1,370 |
| ACT range (mid 50%) | 22-29 | 25-32 |
| Average net price what students actually pay after aid | $17,707 | $17,163 |
| Sticker cost of attendance | $30,544 | $30,786 |
| Graduation rate | 49% | 65% |
| Retention rate | 70% | 84% |
| Undergraduates | 11,512 | 11,434 |
| Student-faculty ratio | 15:1 | 17:1 |
| Setting | Boston, MA | Lowell, MA |
| Type | Public | Public |
| Application fee | $60 | $70 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Massachusetts-Lowell is more selective, with a 83% acceptance rate versus 84% at University of Massachusetts-Boston. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Massachusetts-Lowell has the lower average net price ($17,163 versus $17,707). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.