AdmissionsOS | University of Louisville | Western Kentucky University | |
|---|---|---|
| Acceptance rate lower = more selective | 79% | 94% |
| SAT range (mid 50%) | 1,040-1,270 | 840-1,050 |
| ACT range (mid 50%) | 19-27 | 16-21 |
| Average net price what students actually pay after aid | $17,988 | $10,990 |
| Sticker cost of attendance | $32,941 | $24,188 |
| Graduation rate | 61% | 56% |
| Retention rate | 81% | 78% |
| Undergraduates | 14,727 | 12,155 |
| Student-faculty ratio | 14:1 | 19:1 |
| Setting | Louisville, KY | Bowling Green, KY |
| Type | Public | Public |
| Application fee | $30 | $50 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Louisville is more selective, with a 79% acceptance rate versus 94% at Western Kentucky University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Western Kentucky University has the lower average net price ($10,990 versus $17,988). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.