AdmissionsOS | University of Kansas | Wichita State University | |
|---|---|---|
| Acceptance rate lower = more selective | 93% | 94% |
| SAT range (mid 50%) | 1,070-1,300 | 905-1,240 |
| ACT range (mid 50%) | 20-28 | 17-25 |
| Average net price what students actually pay after aid | $18,059 | $13,194 |
| Sticker cost of attendance | $26,751 | $21,780 |
| Graduation rate | 69% | 51% |
| Retention rate | 86% | 69% |
| Undergraduates | 21,217 | 10,780 |
| Student-faculty ratio | 18:1 | 19:1 |
| Setting | Lawrence, KS | Wichita, KS |
| Type | Public | Public |
| Application fee | $40 | $40 |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Kansas is more selective, with a 93% acceptance rate versus 94% at Wichita State University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Wichita State University has the lower average net price ($13,194 versus $18,059). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.