AdmissionsOS | University of Iowa | University of Northern Iowa | |
|---|---|---|
| Acceptance rate lower = more selective | 84% | 93% |
| SAT range (mid 50%) | 1,130-1,330 | 1,020-1,280 |
| ACT range (mid 50%) | 21-28 | 19-26 |
| Average net price what students actually pay after aid | $22,531 | $15,901 |
| Sticker cost of attendance | $28,596 | $22,278 |
| Graduation rate | 75% | 68% |
| Retention rate | 90% | 82% |
| Undergraduates | 22,264 | 7,529 |
| Student-faculty ratio | 16:1 | 18:1 |
| Setting | Iowa City, IA | Cedar Falls, IA |
| Type | Public | Public |
| Application fee | $55 | $40 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Iowa is more selective, with a 84% acceptance rate versus 93% at University of Northern Iowa. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Northern Iowa has the lower average net price ($15,901 versus $22,531). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.