AdmissionsOS | University of Houston | University of North Texas | |
|---|---|---|
| Acceptance rate lower = more selective | 74% | 72% |
| SAT range (mid 50%) | 1,160-1,340 | 980-1,230 |
| ACT range (mid 50%) | 23-29 | 19-27 |
| Average net price what students actually pay after aid | $14,276 | $15,649 |
| Sticker cost of attendance | $26,185 | $26,243 |
| Graduation rate | 65% | 61% |
| Retention rate | 87% | 77% |
| Undergraduates | 38,380 | 34,341 |
| Student-faculty ratio | 22:1 | 25:1 |
| Setting | Houston, TX | Denton, TX |
| Type | Public | Public |
| Application fee | $75 | $75 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of North Texas is more selective, with a 72% acceptance rate versus 74% at University of Houston. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Houston has the lower average net price ($14,276 versus $15,649). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.