AdmissionsOS | University of Hartford | Western Connecticut State University | |
|---|---|---|
| Acceptance rate lower = more selective | 96% | 87% |
| SAT range (mid 50%) | 1,120-1,310 | 1,040-1,170 |
| ACT range (mid 50%) | 24-30 | n/a |
| Average net price what students actually pay after aid | $30,282 | $17,604 |
| Sticker cost of attendance | $64,729 | $24,877 |
| Graduation rate | 54% | 52% |
| Retention rate | 83% | 73% |
| Undergraduates | 4,146 | 3,511 |
| Student-faculty ratio | 11:1 | 11:1 |
| Setting | West Hartford, CT | Danbury, CT |
| Type | Private nonprofit | Public |
| Application fee | None | $50 |
| Test policy | Test-flexible | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolWestern Connecticut State University is more selective, with a 87% acceptance rate versus 96% at University of Hartford. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Western Connecticut State University has the lower average net price ($17,604 versus $30,282). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.