AdmissionsOS | University of Denver | University of Northern Colorado | |
|---|---|---|
| Acceptance rate lower = more selective | 78% | 86% |
| SAT range (mid 50%) | 1,240-1,410 | 950-1,190 |
| ACT range (mid 50%) | 28-33 | 21-26 |
| Average net price what students actually pay after aid | $36,131 | $17,760 |
| Sticker cost of attendance | $78,476 | $29,254 |
| Graduation rate | 76% | 51% |
| Retention rate | 89% | 76% |
| Undergraduates | 6,025 | 5,598 |
| Student-faculty ratio | 9:1 | 14:1 |
| Setting | Denver, CO | Greeley, CO |
| Type | Private nonprofit | Public |
| Application fee | $65 | $50 |
| Test policy | Required for some | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Denver is more selective, with a 78% acceptance rate versus 86% at University of Northern Colorado. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Northern Colorado has the lower average net price ($17,760 versus $36,131). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.