AdmissionsOS | University of Colorado Boulder | University of Denver | |
|---|---|---|
| Acceptance rate lower = more selective | 78% | 78% |
| SAT range (mid 50%) | 1,240-1,430 | 1,240-1,410 |
| ACT range (mid 50%) | 29-33 | 28-33 |
| Average net price what students actually pay after aid | $25,346 | $36,131 |
| Sticker cost of attendance | $37,684 | $78,476 |
| Graduation rate | 74% | 76% |
| Retention rate | 90% | 89% |
| Undergraduates | 31,939 | 6,025 |
| Student-faculty ratio | 19:1 | 9:1 |
| Setting | Boulder, CO | Denver, CO |
| Type | Public | Private nonprofit |
| Application fee | $65 | $65 |
| Test policy | Test-optional | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Denver is more selective, with a 78% acceptance rate versus 78% at University of Colorado Boulder. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Colorado Boulder has the lower average net price ($25,346 versus $36,131). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.