AdmissionsOS | University of Cincinnati-Main Campus | Youngstown State University | |
|---|---|---|
| Acceptance rate lower = more selective | 85% | 84% |
| SAT range (mid 50%) | 1,160-1,370 | 1,010-1,230 |
| ACT range (mid 50%) | 24-29 | 19-25 |
| Average net price what students actually pay after aid | $25,648 | $12,767 |
| Sticker cost of attendance | $32,171 | $21,708 |
| Graduation rate | 75% | 50% |
| Retention rate | 85% | 76% |
| Undergraduates | 29,882 | 7,961 |
| Student-faculty ratio | 19:1 | 20:1 |
| Setting | Cincinnati, OH | Youngstown, OH |
| Type | Public | Public |
| Application fee | $50 | $45 |
| Test policy | Test-optional | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolYoungstown State University is more selective, with a 84% acceptance rate versus 85% at University of Cincinnati-Main Campus. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Youngstown State University has the lower average net price ($12,767 versus $25,648). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.