AdmissionsOS | University of Cincinnati-Main Campus | Xavier University | |
|---|---|---|
| Acceptance rate lower = more selective | 85% | 86% |
| SAT range (mid 50%) | 1,160-1,370 | 1,103-1,310 |
| ACT range (mid 50%) | 24-29 | 22-29 |
| Average net price what students actually pay after aid | $25,648 | $32,997 |
| Sticker cost of attendance | $32,171 | $65,476 |
| Graduation rate | 75% | 69% |
| Retention rate | 85% | 77% |
| Undergraduates | 29,882 | 4,207 |
| Student-faculty ratio | 19:1 | 10:1 |
| Setting | Cincinnati, OH | Cincinnati, OH |
| Type | Public | Private nonprofit |
| Application fee | $50 | None |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Cincinnati-Main Campus is more selective, with a 85% acceptance rate versus 86% at Xavier University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Cincinnati-Main Campus has the lower average net price ($25,648 versus $32,997). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.