AdmissionsOS | University of Central Missouri | University of Missouri-St Louis | |
|---|---|---|
| Acceptance rate lower = more selective | 64% | 63% |
| SAT range (mid 50%) | n/a | 1,060-1,290 |
| ACT range (mid 50%) | 17-24 | 19-27 |
| Average net price what students actually pay after aid | $14,462 | $15,071 |
| Sticker cost of attendance | $22,947 | $31,199 |
| Graduation rate | 54% | 57% |
| Retention rate | 74% | 74% |
| Undergraduates | 5,648 | 5,024 |
| Student-faculty ratio | 18:1 | 13:1 |
| Setting | Warrensburg, MO | Saint Louis, MO |
| Type | Public | Public |
| Application fee | $30 | None |
| Test policy | Required for some | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Missouri-St Louis is more selective, with a 63% acceptance rate versus 64% at University of Central Missouri. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Central Missouri has the lower average net price ($14,462 versus $15,071). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.