AdmissionsOS | University of Alabama at Birmingham | University of South Alabama | |
|---|---|---|
| Acceptance rate lower = more selective | 88% | 71% |
| SAT range (mid 50%) | 1,210-1,450 | 970-1,190 |
| ACT range (mid 50%) | 23-30 | 20-26 |
| Average net price what students actually pay after aid | $18,749 | $17,648 |
| Sticker cost of attendance | $28,145 | $25,476 |
| Graduation rate | 64% | 53% |
| Retention rate | 80% | 76% |
| Undergraduates | 11,635 | 8,879 |
| Student-faculty ratio | 18:1 | 19:1 |
| Setting | Birmingham, AL | Mobile, AL |
| Type | Public | Public |
| Application fee | $40 | $35 |
| Test policy | Test-flexible | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of South Alabama is more selective, with a 71% acceptance rate versus 88% at University of Alabama at Birmingham. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of South Alabama has the lower average net price ($17,648 versus $18,749). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.