AdmissionsOS | University of Akron Main Campus | University of Dayton | |
|---|---|---|
| Acceptance rate lower = more selective | 60% | 65% |
| SAT range (mid 50%) | 900-1,190 | 1,200-1,380 |
| ACT range (mid 50%) | 17-25 | 25-31 |
| Average net price what students actually pay after aid | $13,946 | $29,533 |
| Sticker cost of attendance | $26,284 | $65,881 |
| Graduation rate | 52% | 80% |
| Retention rate | 73% | 89% |
| Undergraduates | 9,052 | 7,682 |
| Student-faculty ratio | 17:1 | 14:1 |
| Setting | Akron, OH | Dayton, OH |
| Type | Public | Private nonprofit |
| Application fee | None | None |
| Test policy | Test-flexible | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Akron Main Campus is more selective, with a 60% acceptance rate versus 65% at University of Dayton. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Akron Main Campus has the lower average net price ($13,946 versus $29,533). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.