AdmissionsOS | University at Albany | University at Buffalo | |
|---|---|---|
| Acceptance rate lower = more selective | 69% | 74% |
| SAT range (mid 50%) | n/a | 1,210-1,380 |
| ACT range (mid 50%) | n/a | 27-32 |
| Average net price what students actually pay after aid | $17,167 | $20,995 |
| Sticker cost of attendance | $28,802 | $30,785 |
| Graduation rate | 61% | 75% |
| Retention rate | 83% | 85% |
| Undergraduates | 12,564 | 20,112 |
| Student-faculty ratio | 16:1 | 11:1 |
| Setting | Albany, NY | Buffalo, NY |
| Type | Public | Public |
| Application fee | $50 | $50 |
| Test policy | Test-optional | Test-flexible |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity at Albany is more selective, with a 69% acceptance rate versus 74% at University at Buffalo. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University at Albany has the lower average net price ($17,167 versus $20,995). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.