AdmissionsOS | Towson University | University of Maryland-Baltimore County | |
|---|---|---|
| Acceptance rate lower = more selective | 82% | 72% |
| SAT range (mid 50%) | 950-1,235 | 1,240-1,420 |
| ACT range (mid 50%) | 19-27 | 25-31 |
| Average net price what students actually pay after aid | $17,413 | $16,467 |
| Sticker cost of attendance | $28,535 | $28,576 |
| Graduation rate | 69% | 70% |
| Retention rate | 83% | 85% |
| Undergraduates | 16,136 | 10,701 |
| Student-faculty ratio | 14:1 | 17:1 |
| Setting | Towson, MD | Baltimore, MD |
| Type | Public | Public |
| Application fee | $50 | $75 |
| Test policy | Test-optional | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of Maryland-Baltimore County is more selective, with a 72% acceptance rate versus 82% at Towson University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of Maryland-Baltimore County has the lower average net price ($16,467 versus $17,413). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.