AdmissionsOS | Thomas Jefferson University | York College of Pennsylvania | |
|---|---|---|
| Acceptance rate lower = more selective | 81% | 74% |
| SAT range (mid 50%) | 1,160-1,330 | 1,020-1,270 |
| ACT range (mid 50%) | 25-30 | 21-28 |
| Average net price what students actually pay after aid | $28,928 | $18,556 |
| Sticker cost of attendance | $64,197 | $37,319 |
| Graduation rate | 69% | 64% |
| Retention rate | 82% | 78% |
| Undergraduates | 3,755 | 3,265 |
| Student-faculty ratio | 12:1 | 15:1 |
| Setting | Philadelphia, PA | York, PA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $50 | None |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolYork College of Pennsylvania is more selective, with a 74% acceptance rate versus 81% at Thomas Jefferson University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
York College of Pennsylvania has the lower average net price ($18,556 versus $28,928). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.