AdmissionsOS | Thomas Jefferson University | West Chester University of Pennsylvania | |
|---|---|---|
| Acceptance rate lower = more selective | 81% | 78% |
| SAT range (mid 50%) | 1,160-1,330 | 1,100-1,270 |
| ACT range (mid 50%) | 25-30 | 24-28 |
| Average net price what students actually pay after aid | $28,928 | $23,331 |
| Sticker cost of attendance | $64,197 | $28,394 |
| Graduation rate | 69% | 71% |
| Retention rate | 82% | 83% |
| Undergraduates | 3,755 | 14,164 |
| Student-faculty ratio | 12:1 | 20:1 |
| Setting | Philadelphia, PA | West Chester, PA |
| Type | Private nonprofit | Public |
| Application fee | $50 | $45 |
| Test policy | Required for some | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolWest Chester University of Pennsylvania is more selective, with a 78% acceptance rate versus 81% at Thomas Jefferson University. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
West Chester University of Pennsylvania has the lower average net price ($23,331 versus $28,928). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.