AdmissionsOS | Thomas Jefferson University | University of Scranton | |
|---|---|---|
| Acceptance rate lower = more selective | 81% | 81% |
| SAT range (mid 50%) | 1,160-1,330 | 1,160-1,318 |
| ACT range (mid 50%) | 25-30 | 25-30 |
| Average net price what students actually pay after aid | $28,928 | $32,568 |
| Sticker cost of attendance | $64,197 | $69,552 |
| Graduation rate | 69% | 80% |
| Retention rate | 82% | 85% |
| Undergraduates | 3,755 | 3,554 |
| Student-faculty ratio | 12:1 | 11:1 |
| Setting | Philadelphia, PA | Scranton, PA |
| Type | Private nonprofit | Private nonprofit |
| Application fee | $50 | None |
| Test policy | Required for some | Required for some |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolThomas Jefferson University is more selective, with a 81% acceptance rate versus 81% at University of Scranton. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
Thomas Jefferson University has the lower average net price ($28,928 versus $32,568). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.