AdmissionsOS | The University of Texas at El Paso | University of the Incarnate Word | |
|---|---|---|
| Acceptance rate lower = more selective | 100% | 98% |
| SAT range (mid 50%) | 860-1,080 | n/a |
| ACT range (mid 50%) | 17-22 | n/a |
| Average net price what students actually pay after aid | $9,403 | $22,775 |
| Sticker cost of attendance | $19,836 | $48,681 |
| Graduation rate | 50% | 51% |
| Retention rate | 79% | 71% |
| Undergraduates | 21,005 | 4,440 |
| Student-faculty ratio | 21:1 | 12:1 |
| Setting | El Paso, TX | San Antonio, TX |
| Type | Public | Private nonprofit |
| Application fee | None | None |
| Test policy | Required | Test-optional |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolUniversity of the Incarnate Word is more selective, with a 98% acceptance rate versus 100% at The University of Texas at El Paso. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
The University of Texas at El Paso has the lower average net price ($9,403 versus $22,775). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.