AdmissionsOS | The University of Tampa | University of South Florida | |
|---|---|---|
| Acceptance rate lower = more selective | 40% | 43% |
| SAT range (mid 50%) | n/a | 1,130-1,320 |
| ACT range (mid 50%) | n/a | 24-29 |
| Average net price what students actually pay after aid | $36,211 | $9,812 |
| Sticker cost of attendance | $51,614 | $22,859 |
| Graduation rate | 64% | 77% |
| Retention rate | 85% | 91% |
| Undergraduates | 10,572 | 37,207 |
| Student-faculty ratio | 17:1 | 22:1 |
| Setting | Tampa, FL | Tampa, FL |
| Type | Private nonprofit | Public |
| Application fee | $40 | $30 |
| Test policy | Test-optional | Required |
Highlighted values mark the stronger figure on cost and outcomes. Verified for the 2025-2026 cycle.
Compare these in the interactive toolThe University of Tampa is more selective, with a 40% acceptance rate versus 43% at University of South Florida. Both should be treated as reaches unless your stats sit at or above the mid-50% range shown above.
University of South Florida has the lower average net price ($9,812 versus $36,211). Net price is what families actually pay after grants and scholarships, so it is a truer comparison than sticker price. Run each school's net price calculator for your own income.